We introduce you to the prices of the main and most frequently performed services for which our customers with pets apply.
Experienced doctors working in the clinic perform various veterinary procedures, wide-spectrum diagnostic tests and complex soft tissue surgical operations.
Please contact the veterinary clinic on 8606 98886 or come with your pet to the veterinary clinic for an examination.
During the visit, our veterinarians will select a treatment plan suitable only for your pet and, taking into account the animal’s health problems, will recommend targeted procedures or surgical operation and will inform you about the prices of these services.
Doctor’s appointment 9ºº- 21ºº | 28 |
Doctor’s appointment on holidays | 38 |
Doctor’s appointment without prior appointment from 9ºº- 21ºº | 38 |
Doctor’s specialist consultation | 38 |
Doctor’s specialist consultation on holidays | 45 |
Re-examination by a specialist doctor | 20 |
Re-examination by a specialist doctor on holidays | 25 |
Preventive inspection from 9ºº- 21ºº | 20 |
Preventive inspection 9ºº- 21ºº on holidays | 25 |
Re-examination 9ºº- 21ºº and on holidays | 15 |
Repeat visit up to 10 min. 9ºº- 21ºº on holidays | 10 |
Consultation without an animal 9ºº- 21ºº | 10 |
Consultation without an animal on holidays | 20 |
Animal health check before the trip | 15 |
Inpatient for a cat (day) | 15 |
Stationary for a dog (day) | 15 |
Preparation of medical history extract | 5 |
Intramuscular, subcutaneous, intravenous injection | 2 |
Blood sampling with materials | 6 |
Venous catheter law | 10 |
Intravenous infusion | 15 |
Subcutaneous infusion | 8 |
Stomach lavage during probing | 60 |
Blood transfusion (without measures) | 90 |
Enema (animals up to 10 kg) | 40 |
Enema (animals 10-20 kg) | 50 |
Enema (animals over 20 kg) | 60 |
X-ray 1 pc (without description) | 17 |
X-ray (additional) 1 pc. | 9 |
Written description of the radiograph (1 photo) | 10 |
Determination of pregnancy by ultrasound | 25 |
Echoscopy of one organ system | 25 |
Repeated ultrasound | 20 |
Overview ultrasound of the abdominal cavity | 40 |
Diagnostic endoscopy | 100 |
Diagnostic endoscopy + foreign body removal or biopsy | 120-180 |
Local anesthesia | 5 |
Cat sedation | 15 |
Dog sedation | 15 |
Inhalation anesthesia 1 hour | 25 |
Reanimation | 50-80 |
Removal of sutures after surgery (if operated in another clinic) | 15 |
Wound dressing | 10-15 |
Cleaning and treatment of wounds | 20 |
Plastering/fixing with thermoplastic | 30-50 |
Wound treatment and suturing | 20-150 |
Operative treatment of ear hematoma | 60-80 |
Operative treatment of the ear canal | 250 |
Removal of pararenal glands (single) | 90 |
Operative treatment of subcutaneous abscess | 40 |
Operative treatment of abscess in deeper tissues | 60-90 |
Suturing the nerve | 70 |
Suturing a blood vessel | 60 |
Removal of foreign bodies from the skin and mucous membrane | 35-50 |
Removal of foreign bodies from soft tissues | 50 |
Removal of foreign bodies from soft tissues during surgery | 100-150 |
Diagnostic laparotomy | 80-120 |
Abdominal hernia surgery (navel) | 70-100 |
Surgery for abdominal hernias (inguinal) | 100-200 |
Abdominal hernia operation (intussuscepted) | 150 |
Abdominal hernia surgery (invaginated hernia by removing part of the intestine) | 200-250 |
Abdominal hernia surgery (abdominal wall) | 90-200 |
Removal of intestinal obstruction (without resection) | 180 |
Removal of intestinal obstruction and part of the intestine | 230 |
Rectal reconstruction of the intestine (without resection) | 100 |
Rectal reconstruction of the intestine (by resection) | 200 |
Separation of intestinal adhesions during resection | 250 |
Stomach probing in case of screwing | 80 |
Gastric probing and fixation in case of torsion during laparotomy | 280 |
Probing and fixation of the stomach during screwing and removal of the spleen | 350 |
Stomach foreign body removal | 150-200 |
Spleen removal | 180 |
Kidney removal | 180 |
Removal of tumors in the subcutaneous tissue | 50-90 |
Removal of tumors in deeper tissues | 90-150 |
Removal of tumors in internal organs and cavities | 200-250 |
Tumor removal/wart removal | 30 |
Removal of the mammary gland | 80-100 |
Childbirth assistance for a cat 1 hour 9-21 h./ on holiday | 60/90 |
Childbirth assistance for female 1 hour 9-21 h./ on holiday | 60/90 |
Sterilization of a cat (price with medicines and materials for surgery) | 70 |
Sterilization of bitches up to 20 kg/ over 20 kg | 80/100 |
Hysterectomy for a cat with pyometra 9-21 h./ on holiday | 100/130 |
Hysterectomy of a bitch with pyometra 9-21 h. (up to 20kg/over 20kg) | 130/170 |
Hysterectomy of a bitch with pyometra 9-21 hours. (up to 20kg/over 20kg) | 200/250 |
Caesarean section for a cat 9-21 h./ on holiday | 120/180 |
Caesarian section for bitch 9-21 h. (up to 20kg/over 20kg) | 130/170 |
Caesarean section for female on holiday (up to 20kg/over 20kg) | 180/220 |
Caesarian section for a cat, removing the uterus 9-21 h./ on holiday | 150/200 |
Caesarean section for bitch, hysterectomy (up to 20kg/over 20kg) | 160/200 |
Caesarian section for a bitch, removing the uterus (up to 20kg/over 20kg) on holiday | 200/250 |
Castration of a dog | 80 |
Castration of a cat (price with medicines and materials for surgery) | 43 |
Catheterization of a male dog | 20 |
Catheterization of cats, bitches | 35 |
Catheterization of a cat with catheter suturing | 45 |
Castration of a cryptorchid cat (in the groin, leg) | 80 |
Castration of cat cryptorchid by laparotomy | 95 |
Castration of a dog’s cryptorchid (in the groin, in the leg) | 100 |
Castration of a dog’s cryptorchid during laparotomy | 120 |
Urethral operations in dogs | 170 |
Urethral operations in cats | 150 |
Bladder surgery | 180 |
Urethrostomy | 180 |
Plastic surgery for inverted eyelid of one eye (entropy) | 80 |
Plastic surgery for inverted eyelid of both eyes (entropion) | 150 |
Removing the eyeball | 130-150 |
Reconstruction of the eyeball | 80 |
Extraction of a milk (canine) tooth | 10 |
Extracting a permanent (canine, molar) tooth is difficult | 20-50 |
Dental plaque cleaning and polishing for dogs | 50 |
Plaque cleaning and polishing for cats | 50 |
Removal of oral tumors (without bone tissue) | 80-150 |
Microscopy of blood | 12 |
Biochemical blood test 1 parameter | 8-15 |
Biochemical blood test 6 parameters | 27 |
Biochemical blood test LIVER (liver parameters) | 24 |
Biochemical blood test KIDNEY (kidney parameters) | 24 |
Morphological blood test | 22 |
Preventive blood tests (morphological + biochemical 6 parameters) | 45 |
Progesterone test | 24 |
Chlamydia blood test (NMVRVI) | 30 |
Blood test for rabies antibody titer (NMVRVI) with translation | 100 |
General urine test | 12 |
Microscopy of urine | 12 |
Caprological examination | 15 |
Rapid tests for viral, parasitic and internal diseases | 15-25 |
Cytological examination | 40 |
Histological examination (LSMU) | 60 |
Laboklin (Germany) laboratory research | 25-170 |
Examination of skin fungal diseases in a diagnostic medium | 12 |
Microscopic examination of ear secretions | 12 |
Microscopic examination of skin scrapings | 12 |
Dermatologist consultation | 38 |
Subcutaneous microchip marking | 25 |
Subcutaneous microchip marking (kennels, kennel litters from 2 animals at the same time) | 18 |
Vaccination with a polyvalent vaccine (price depends on the vaccine manufacturer) | 25/29 |
Vaccination with polyvalent vaccine (breeders, litters) (price depends on the vaccine manufacturer) | 16-20 |
Vaccination with a polyvalent vaccine (from 2 animals at the same time) (price depends on the vaccine manufacturer) | 20/25 |
Rabbit vaccination with polyvalent vaccine | 15 |
Vaccination against rabies (price depends on the vaccine manufacturer) | 8/12 |
Vaccination against kennel cough Pneumodog vaccine | 20 |
EU pet passport | 25 |
EU pet passport (kennels, litters of kennels, or 2 animals at the same time) | 18 |
EU passport+marking+vaccination for kennels (1 set) | 45 |
Tick pulling in case of other procedures 1 pc | 3 |
Tick removal without other procedures 1 pc | 5 |
Ear cleaning | 15 |
Nail trimming for dogs up to 10 kg, cats (when sedation is performed for another procedure – free of charge) | 10 |
Nail trimming for dogs over 10kg (when sedation is performed for another procedure – free of charge) | 15-20 |
Cleaning of the pararenal glands | 15 |
Cat haircut for therapeutic purposes | 80 |
Grooming a dog for therapeutic purposes | 80 |
Euthanasia | Price EUR |
Euthanasia of a young rodent (up to 2 kg) | 20 |
Euthanasia of cats and dogs (up to 5 kg) | 35 |
Cat, dog euthanasia (5kg-10kg) | 45 |
Dog euthanasia (10-20 kg) | 55 |
Dog euthanasia (20-40 kg) | 65 |
Dog euthanasia (40kg and over) | 85 |
Disposal and cremation | Price EUR |
Disposal of a euthanized animal (price depends on weight) | 15-200 |
Cremation service (0-1kg) | 100 |
Cremation service (1-4kg) | 130 |
Cremation service (4-10kg) | 150 |
Cremation service (10-20kg) | 160 |
Cremation service (20-30kg) | 180 |
Cremation service (30-40kg) | 195 |
Cremation service (40-50kg) | 220 |
Cremation service (50 kg and above) | 240 |
A one-time 15% discount, after the treatment, applies to vaccinations, dental plaque cleaning, sterilization, castration, tumor removal.
Discounts for all veterinary services apply to cat and dog kennels:
2 animals – 10%
3 animals -15%
4 or more animals -20%
* A prerequisite is to register the kennel animals in the database of the veterinary clinic